En-Suite First Floor Double/Family Room
Rates (per person per night)
| Jan 3, 2012 - Apr 5, 2012 | Discounts / Conditions | 32.50 GBP |
| Apr 6, 2012 - Apr 9, 2012 | Discounts / Conditions | 35.00 GBP |
| Apr 10, 2012 - May 3, 2012 | Discounts / Conditions | 32.50 GBP |
| May 4, 2012 - May 7, 2012 | Discounts / Conditions | 35.00 GBP |
| May 8, 2012 - May 31, 2012 | Discounts / Conditions | 32.50 GBP |
| Jun 1, 2012 - Jun 5, 2012 | Discounts / Conditions | 35.00 GBP |
| Jun 6, 2012 - Jun 28, 2012 | Discounts / Conditions | 32.50 GBP |
| Jun 29, 2012 - Aug 23, 2012 | Discounts / Conditions | 35.00 GBP |
| Aug 24, 2012 - Aug 27, 2012 | Discounts / Conditions | 35.00 GBP |
| Aug 28, 2012 - Dec 22, 2012 | Discounts / Conditions | 32.50 GBP |
Occupancy
- standard occupancy: 4 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 4 Person(s)
Sanitary Facilities
- Bath Ensuite
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- DVD Player Available
- Electric Shaver Point
- Hair Dryer In Room
- Radio
- TV In Room
Additional Facilities
- Tea & Coffee Available


